The 2026/2027 employee contribution bandings within the MAIN and 50/50 Sections of the LGPS have been confirmed and are detailed below.
Your monthly pension contribution will be assessed by your employer based on the table below and applied from 1 April 2026:
| Employee contribution bandings 2026/2027 | |||
| Band | Salary Range |
Contribution MAIN Section |
Contribution 50/50 Section |
| 1 | £0 to £18,400 | 5.5% | 2.75% |
| 2 | £18,401 to £29,000 | 5.8% | 2.9% |
| 3 | £29,001 to £47,300 | 6.5% | 3.25% |
| 4 | £47,301 to £59,800 | 6.8% | 3.4% |
| 5 | £59,801 to £84,000 | 8.5% | 4.25% |
| 6 | £84,001 to £119,100 | 9.9% | 4.95% |
| 7 | £119,101 to £140,400 | 10.5% | 5.25% |
| 8 | £140,401 to £210,700 | 11.4% | 5.7% |
| 9 | £210,701 or more | 12.5% | 6.25% |
For more information on contribution rates please visit our Active Members section.